Article 1450 of ncf.sub.system-design:
Xref: freenet.carleton.ca ncf.sub.system-design:1324
Newsgroups: ncf.sub.system-design
Path: freenet.carleton.ca!freenet5!aa610
From: aa610@freenet5.carleton.ca (Ian! D. Allen [NCFreeNet])
Subject: registration statistics to October 11
Message-ID:
Sender: aa610@freenet5.carleton.ca (Ian! D. Allen [NCFreeNet])
Reply-To: aa610@FreeNet.Carleton.CA (Ian! D. Allen [NCFreeNet])
Cc: xx412
Organization: The National Capital FreeNet, Ottawa, Ontario, CANADA
References:
Date: Wed, 11 Oct 1995 15:33:35 GMT
Lines: 223
At the bottom of this article are the rough weekly stats for number of
people completing online registrations and having their accounts
validated. Note that until mid-1994 userids were not assigned *until*
the accounts were validated, and no usable record was kept of just the
online registrations, so the Online and Valida(ted) fields are pretty
much equal up to that time. I also don't have donation data for the
first few thousand registrations; indeed, the data before I redid the
accounting in mid-1994 is incomplete and a bit sketchy.
I recommend graphing this data to see trends. For example, here's
a graph of the number of people doing online registrations over the
past 12 months:
***************************************************************************
* *
* ** * **** * *
** * *** * * ** *** ** *
***** * * * * * * * * **
* * * ** * * * * * *
* ** * ** * * * ** *
* * * * * ** *
** * ** * ** **
* ******** * ** * *
* * **** * *
* * *
* *
** **
* *
* *
* *
** **
* *
* *
* *
94/10/19 95/10/11 *
Col 2 Online 0 -x- 60 0 -y- 1000************************************
And a graph of the average donation given by users at registration:
***************************************************************************
* * *
* * *
* ** *
* ** *
* * * * * ** *
* * ** * ** * * *
** * * * *** ** * * * * * **
* * * * ** ** * * * ** *** * * * *
* * * * * * ** * * * * ** *
* * * * * * * * * * * * * * * * * *
***** ** * * * *** ** ** ** ** ** ** *
* * * ** * ** * * * *
* * ** * ** * * * *
** * * * **
* *
* *
* *
* *
* *
* *
94/10/19 95/10/11 *
Col 9 AvgDon 0 -x- 60 0 -y- 15**************************************
The raw table follows. Note that if the last line of the table is less
than 7 days from the second last line, it represents an incomplete week.
Key:
WeekEndg: data is for the week preceding this date
Online: number of users who did an online registration
TotOnl: cumulative total of Online
Pledge: sum of all registration pledges that week
AvgPdg: average pledge (Pledge divided by Online)
Valida: number of users whose accounts were enabled by the office
TotVal: cumulative total of Valida (this is the number of NCF users)
Donatn: sum of all registration donations that week
AvgDon: average donation (Donatn divided by Valida)
RDelay: average days between the date the user did the online registration
and the date the office got the signed form and validated the
account
WeekEndg Online TotOnl Pledge AvgPdg Valida TotVal Donatn AvgDon RDelay
92/10/07 59 59 120 2.03 59 59 0 0.00 0.00
93/02/17 212 271 1117 5.27 212 271 0 0.00 0.00
93/02/24 532 803 2722 5.12 532 803 0 0.00 0.00
93/03/03 111 914 792 7.14 111 914 0 0.00 0.00
93/03/10 226 1140 1328 5.88 226 1140 0 0.00 0.00
93/03/17 442 1582 2239 5.07 442 1582 0 0.00 0.00
93/03/24 388 1970 1501 3.87 388 1970 0 0.00 0.00
93/03/31 287 2257 1979 6.90 287 2257 0 0.00 0.00
93/04/07 200 2457 1334 6.67 200 2457 0 0.00 0.00
93/04/14 95 2552 550 5.79 95 2552 0 0.00 0.00
93/04/21 271 2823 1518 5.60 271 2823 0 0.00 0.00
93/04/28 402 3225 1052 2.62 402 3225 0 0.00 0.00
93/05/05 190 3415 938 4.94 190 3415 0 0.00 0.00
93/05/12 150 3565 1133 7.55 150 3565 17 0.11 0.00
93/05/19 234 3799 967 4.13 234 3799 0 0.00 0.00
93/05/26 48 3847 415 8.65 48 3847 0 0.00 0.00
93/06/09 2 3849 0 0.00 2 3849 0 0.00 0.00
93/06/16 86 3935 602 7.00 86 3935 0 0.00 0.00
93/06/23 307 4242 917 2.99 307 4242 0 0.00 0.00
93/06/30 1644 5886 1449 0.88 1644 5886 0 0.00 0.00
93/07/07 216 6102 1195 5.53 216 6102 0 0.00 0.00
93/07/14 287 6389 998 3.48 287 6389 0 0.00 0.00
93/07/21 177 6566 980 5.54 177 6566 0 0.00 0.00
93/07/28 120 6686 665 5.54 120 6686 0 0.00 0.00
93/08/04 582 7268 3257 5.60 582 7268 0 0.00 0.00
93/08/11 257 7525 1505 5.86 257 7525 0 0.00 0.00
93/08/18 193 7718 1500 7.77 193 7718 0 0.00 0.00
93/08/25 2015 9733 12137 6.02 2015 9733 10014 4.97 0.00
93/09/22 1 9734 20 20.00 1 9734 0 0.00 0.00
93/10/06 231 9965 1864 8.07 231 9965 2052 8.88 0.00
93/10/13 234 10199 1109 4.74 234 10199 1086 4.64 0.00
93/10/20 348 10547 2103 6.04 348 10547 2175 6.25 0.00
93/10/27 368 10915 2690 7.31 368 10915 2806 7.63 0.00
93/11/03 247 11162 1462 5.92 247 11162 1722 6.97 0.00
93/11/10 366 11528 2356 6.44 366 11528 2424 6.62 0.00
93/11/17 408 11936 3207 7.86 408 11936 3327 8.16 0.00
93/11/24 276 12212 1888 6.84 276 12212 1956 7.09 0.00
93/12/01 227 12439 1270 5.59 226 12438 1377 6.09 0.00
93/12/08 403 12842 3240 8.04 403 12841 3473 8.62 0.00
93/12/15 303 13145 2023 6.68 303 13144 2246 7.41 0.00
93/12/22 239 13384 1396 5.84 239 13383 1843 7.71 0.00
93/12/29 128 13512 978 7.64 128 13511 1070 8.36 0.00
94/01/05 121 13633 822 6.79 120 13631 795 6.62 0.00
94/01/12 298 13931 2580 8.66 298 13929 2838 9.52 0.00
94/01/19 420 14351 2786 6.63 420 14349 2884 6.87 0.00
94/01/26 373 14724 2525 6.77 372 14721 2520 6.77 0.00
94/02/02 281 15005 1772 6.31 278 14999 1851 6.66 0.00
94/02/09 6 15011 0 0.00 6 15005 0 0.00 0.00
94/02/16 540 15551 2981 5.52 539 15544 3217 5.97 0.00
94/02/23 550 16101 4385 7.97 550 16094 4639 8.43 0.00
94/03/02 396 16497 2771 7.00 394 16488 3083 7.82 0.00
94/03/09 301 16798 1437 4.77 300 16788 1330 4.43 0.00
94/03/16 251 17049 2114 8.42 251 17039 2059 8.20 0.00
94/03/23 228 17277 1287 5.64 226 17265 1425 6.31 0.00
94/03/30 364 17641 2317 6.37 361 17626 2511 6.96 0.00
94/04/06 90 17731 698 7.76 89 17715 669 7.52 0.00
94/04/13 403 18134 3505 8.70 401 18116 3482 8.68 0.00
94/04/20 381 18515 2690 7.06 379 18495 2892 7.63 0.00
94/04/27 461 18976 2008 4.36 457 18952 1893 4.14 0.00
94/05/04 318 19294 1862 5.86 312 19264 1794 5.75 0.00
94/05/11 427 19721 3000 7.03 421 19685 3118 7.41 0.00
94/05/18 301 20022 1943 6.46 298 19983 2017 6.77 0.00
94/05/25 116 20138 769 6.63 112 20095 772 6.90 0.00
94/06/01 577 20715 3593 6.23 567 20662 3629 6.40 0.00
94/06/08 630 21345 3491 5.54 617 21279 3253 5.27 0.00
94/06/15 491 21836 4777 9.73 459 21738 4662 10.16 0.00
94/06/22 580 22416 3861 6.66 336 22074 2675 7.96 0.00
94/06/29 545 22961 3602 6.61 151 22225 1353 8.96 0.00
94/07/06 589 23550 3796 6.44 116 22341 477 4.11 11.69
94/07/13 627 24177 4466 7.12 244 22585 1781 7.30 16.98
94/07/20 638 24815 4355 6.83 391 22976 2857 7.31 13.86
94/07/27 614 25429 4969 8.09 485 23461 3481 7.18 13.04
94/08/03 623 26052 3818 6.13 158 23619 1242 7.86 22.25
94/08/10 694 26746 4859 7.00 230 23849 950 4.13 13.44
94/08/17 651 27397 4296 6.60 397 24246 3314 8.35 18.27
94/08/24 621 28018 3979 6.41 917 25163 7018 7.65 14.57
94/08/31 694 28712 4994 7.20 112 25275 417 3.72 12.52
94/09/07 665 29377 4564 6.86 327 25602 2665 8.15 16.70
94/09/14 846 30223 5293 6.26 372 25974 2940 7.90 15.69
94/09/21 841 31064 5098 6.06 518 26492 3398 6.56 19.57
94/09/28 851 31915 5079 5.97 489 26981 3487 7.13 19.57
94/10/05 876 32791 5619 6.42 566 27547 3529 6.23 18.44
94/10/12 891 33682 5964 6.69 135 27682 661 4.90 20.82
94/10/19 896 34578 5733 6.40 275 27957 2051 7.46 16.92
94/10/26 865 35443 5581 6.45 510 28467 3499 6.86 27.21
94/11/02 809 36252 5910 7.31 763 29230 5264 6.90 26.55
94/11/09 783 37035 4819 6.15 1109 30339 7798 7.03 21.73
94/11/16 873 37908 5636 6.46 589 30928 4587 7.79 15.61
94/11/23 907 38815 6295 6.94 348 31276 2494 7.17 15.23
94/11/30 854 39669 5327 6.24 781 32057 5647 7.23 15.14
94/12/07 842 40511 5428 6.45 514 32571 3298 6.42 11.42
94/12/14 876 41387 5420 6.19 211 32782 1452 6.88 17.07
94/12/21 786 42173 4840 6.16 640 33422 5007 7.82 14.90
94/12/28 658 42831 4040 6.14 409 33831 2719 6.65 16.39
95/01/04 813 43644 5338 6.57 270 34101 1428 5.29 17.11
95/01/11 894 44538 5585 6.25 340 34441 3454 10.16 18.89
95/01/18 891 45429 5363 6.02 1006 35447 5421 5.39 16.53
95/01/25 894 46323 5471 6.12 356 35803 3119 8.76 19.37
95/02/01 880 47203 5021 5.71 490 36293 2602 5.31 19.16
95/02/08 861 48064 6221 7.23 390 36683 2977 7.63 18.40
95/02/15 716 48780 6472 9.04 895 37578 5395 6.03 19.48
95/02/22 790 49570 7480 9.47 606 38184 5329 8.79 13.51
95/03/01 679 50249 6466 9.52 306 38490 1923 6.28 14.67
95/03/08 845 51094 6541 7.74 365 38855 3443 9.43 15.09
95/03/15 834 51928 6570 7.88 421 39276 3950 9.38 11.57
95/03/22 846 52774 6646 7.86 384 39660 4048 10.54 17.03
95/03/29 779 53553 6048 7.76 324 39984 3002 9.27 22.71
95/04/05 733 54286 5742 7.83 529 40513 5314 10.05 15.73
95/04/12 683 54969 5436 7.96 314 40827 3161 10.07 15.08
95/04/19 773 55742 6110 7.90 313 41140 3279 10.48 16.26
95/04/26 881 56623 6920 7.85 241 41381 2718 11.28 17.40
95/05/03 794 57417 5328 6.71 408 41789 4202 10.30 15.76
95/05/10 736 58153 5153 7.00 153 41942 1586 10.37 16.97
95/05/17 644 58797 5367 8.33 392 42334 4297 10.96 17.25
95/05/24 614 59411 4617 7.52 229 42563 2152 9.40 18.45
95/05/31 580 59991 4486 7.74 259 42822 2783 10.75 25.04
95/06/07 572 60563 4417 7.72 548 43370 4966 9.06 17.95
95/06/14 590 61153 4328 7.34 134 43504 1366 10.19 17.45
95/06/21 591 61744 3769 6.38 233 43737 2185 9.38 14.66
95/06/28 567 62311 4148 7.32 216 43953 1643 7.61 21.96
95/07/05 572 62883 3922 6.86 284 44237 2084 7.34 18.38
95/07/12 624 63507 4258 6.82 367 44604 3195 8.71 15.49
95/07/19 628 64135 3896 6.20 468 45072 4055 8.66 19.68
95/07/26 584 64719 4688 8.03 207 45279 1329 6.42 15.47
95/08/02 478 65197 3534 7.39 189 45468 1617 8.56 23.29
95/08/09 526 65723 4265 8.11 496 45964 4267 8.60 20.66
95/08/16 522 66245 3369 6.45 304 46268 2687 8.84 14.89
95/08/23 521 66766 3976 7.63 233 46501 1730 7.42 12.48
95/08/30 583 67349 4419 7.58 296 46797 2353 7.95 27.41
95/09/06 579 67928 4264 7.36 4 46801 61 15.25 4.55
95/09/13 744 68672 5519 7.42 298 47099 3292 11.05 23.72
95/09/20 674 69346 4897 7.27 199 47298 1590 7.99 24.09
95/09/27 620 69966 4381 7.07 650 47948 4416 6.79 25.45
95/10/04 575 70541 4512 7.85 602 48550 5624 9.34 25.91
95/10/11 517 71058 3875 7.50 260 48810 2160 8.31 19.76
--
-IAN! Ian! D. Allen Systems Administrator The National Capital FreeNet/
Libertel de la Capitale nationale Ottawa, Canada
rleton.ca/~aa610 aa610@freenet.carleton.ca